Rank | Name | Market share |
---|---|---|
1 | Citi | 16.11% |
2 | Deutsche Bank | 14.54% |
3 | Barclays Investment Bank | 8.11% |
4 | JPMorgan | 7.65% |
5 | UBS AG | 7.30% |
6 | Bank of America Merrill Lynch | 6.22% |
7 | HSBC | 5.40% |
8 | BNP Paribas | 3.65% |
9 | Goldman Sachs | 3.40% |
10 | Royal Bank of Scotland | 3.38% |
Rank | Name | Market share |
---|---|---|
1 | Citi | 16.11% |
2 | Deutsche Bank | 14.54% |
3 | Barclays Investment Bank | 8.11% |
4 | JPMorgan | 7.65% |
5 | UBS AG | 7.30% |
6 | Bank of America Merrill Lynch | 6.22% |
7 | HSBC | 5.40% |
8 | BNP Paribas | 3.65% |
9 | Goldman Sachs | 3.40% |
10 | Royal Bank of Scotland | 3.38% |
Comments